Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Muniyappa, A. | - |
dc.contributor.author | Siddiqui, J.A. | - |
dc.contributor.author | Arora, V. | - |
dc.date.accessioned | 2022-09-16T12:31:56Z | - |
dc.date.available | 2022-09-16T12:31:56Z | - |
dc.date.issued | 2022-09-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3996 | - |
dc.description.abstract | A novel binary complementary (Golay) coded infrared thermal non destructive testing and evaluation approach is introduced for characterization of mild steel sample having flat bottom holes as defects. The resultant correlation results of these individual Golay complementary codes used to reconstruct a short duration high peak power compressed pulse to extract the subsurface features hidden inside the test sample. In this paper, a finite element method has been used to model a low carbon steel sample containing flat bottom holes as sub-surface defects located at different depths. Results show the depth scanning capabilities of the proposed Golay complementary coded excitation scheme as a promising testing and evaluation method to detect the subsurface defects with improved resolution and sensitivity. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Correlation | en_US |
dc.subject | Infrared thermography | en_US |
dc.subject | Non-destructive testing | en_US |
dc.subject | Pulse compression | en_US |
dc.title | Numerical approach to binary complementary Golay coded infrared thermal wave imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 622.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.