Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anuprathap, M.U. | - |
dc.contributor.author | Kaur, B. | - |
dc.contributor.author | Srivastava, R. | - |
dc.date.accessioned | 2016-05-16T08:56:21Z | - |
dc.date.available | 2016-05-16T08:56:21Z | - |
dc.date.issued | 2016-05-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/39 | - |
dc.description.abstract | One-step direct synthetic route is reported for the preparation of M-SBA-15 materials (M = Cu, Ni, Co, Fe, and Mn) with nSi/nM ratios ranging from 100 to 10 under mild acidic condition than conventionally employed for the synthesis of Si-SBA-15. Materials were characterized by a complementary combination of X-ray diffraction, nitrogen sorption, scanning electron microscopy, transmission electron microscopy, Fourier transform infrared, and UV–visible spectroscopy. Experimental evidences show that metal oxides are incorporated in the pore wall of SBA-15 matrices. A non-enzymatic electrochemical sensor device was fabricated for glucose detection based on M-SBA-15 materials. Cyclic voltammetry and linear sweep voltammetry were used to evaluate the catalytic activity of the M-SBA-15 modified electrode toward glucose. It was found that the Cu-SBA-15 (Si/Cu = 20) modified electrode showed enhanced electrocatalytic activity toward the oxidation of glucose in alkaline solution compared to that of the conventional CuO and other M-SBA-15 materials investigated in this study. Under the optimal detection conditions, the Cu-SBA-15 (Si/Cu = 20) exhibited linear behavior in the concentration range from 10 μM to 20 mM for the quantification of glucose with a limit of detection of 10 μM. Moreover, the Cu-SBA-15 modified electrode was also relatively insensitive to commonly interfering species such as ascorbic acid, uric acid, and dopamine. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mesoporous Material | en_US |
dc.subject | One-step Synthesis | en_US |
dc.subject | Metal Oxide incorporated SBA-15 Materials | en_US |
dc.subject | Glucose Sensor | en_US |
dc.subject | Non-enzymatic Detection | en_US |
dc.title | Direct synthesis of metal oxide incorporated mesoporous SBA-15, and their applications in non-enzymatic sensing of glucose | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(29).pdf | 903.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.