Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Siddiqui, J. | - |
dc.contributor.author | Arora, V. | - |
dc.contributor.author | Dua, G. | - |
dc.contributor.author | Subbarao, G.V. | - |
dc.contributor.author | Muniyappa, A. | - |
dc.date.accessioned | 2022-09-18T07:34:05Z | - |
dc.date.available | 2022-09-18T07:34:05Z | - |
dc.date.issued | 2022-09-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4007 | - |
dc.description.abstract | Reinforced concrete structures (RCS) have budding applications in civil engineering due to their high strength, durability, sustainability and flexibility in making complex shapes. However, loss of durability of constructed structures due to premature corrosion of rebar is a major constraint. An initial stage of cracking and corrosion of rebar in concrete is not detectable by visual inspection. With a view to avoid catastrophic failure and massive repair of structures, it is essential to determine damage at low levels. Growing concern about the safety of structure due to premature deterioration has led to a significant demand for advancement of non-destructive testing and evaluation (NDT&E) techniques for monitoring and assessing health of RCS. This paper highlights a whole-field, remote, non-destructive testing and evaluation method based on infrared thermography for identifying hidden corrosion of rebar in a concrete structure. Results shown for both time and frequency domain transform techniques prove the effectiveness of the proposed approach for identification of corrosion in rebar in the concrete specimen. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fourier transform | en_US |
dc.subject | Frequency modulated thermal wave imaging | en_US |
dc.subject | Non-destructive testing | en_US |
dc.subject | Phase images | en_US |
dc.title | Testing and evaluation of concrete structures by thermal wave imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 524.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.