Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/401
Title: | A benzimidazolium-based organic trication: a selective fluorescent sensor for detecting cysteine in water |
Authors: | Singh, A. Singh, A. Singh, N. Jang, D.O. |
Keywords: | Amino acids Chemical bonds Fluorescence Hydrogen bonds Probes analytes Detection limits Fluorescence probes Fluorescence probes High selectivity Human serum Imidazolium-based NMR titration Density functional theory |
Issue Date: | 18-Nov-2016 |
Abstract: | A benzimidazolium- and imidazolium-based trication was developed as a fluorescence probe for cysteine (Cys). The probe exhibits fluorescence responses to Cys in water with high selectivity and a nano-molar detection limit. Such specificity towards Cys is based on differences in the hydrogen bonding of R1 with Cys, and it provides a method for detecting Cys in the presence of other analytes in a real biological system such as human serum. Density functional theory (DFT) calculations and 1H NMR titration confirmed the cavity-based recognition of Cys. |
URI: | http://localhost:8080/xmlui/handle/123456789/401 |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 851.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.