Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4019
Title: | Experimental investigation of cyclic variation in a diesel engine using wavelets |
Authors: | Maurya, R.K. Saxena, M.R. Akhil, N. |
Keywords: | Cyclic variability Diesel engine Heat release IMEP Wavelets |
Issue Date: | 19-Sep-2022 |
Abstract: | In this study, cyclic variations of combustion parameters (IMEP and THR) are analyzed using morlet wavelet transform in a diesel engine. Experiments were conducted at 1500 rpm for different engine load conditions and compression ratios. Combustion parameters were calculated from measured cylinder pressure trace. In-cylinder pressure data of 2500 consecutive engine cycles were acquired and processed for the analysis of cyclic variations. Results revealed that cyclic variability in THR decreases with increase in engine load and compression ratio. Cyclic variability is highest in idle load conditions at lowest compression ratio. Low frequency cyclic variations are observed at low loads conditions and with increase in engine load variations shift to high frequency range. Results can be utilized for the development of effective engine control strategies. |
URI: | http://localhost:8080/xmlui/handle/123456789/4019 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.