Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panigarh, P. | - |
dc.contributor.author | Pal, Y. | - |
dc.contributor.author | Raval, D. | - |
dc.contributor.author | Gupta, S.K. | - |
dc.contributor.author | Gajjar, P.N. | - |
dc.contributor.author | Bae, H. | - |
dc.contributor.author | Lee, H. | - |
dc.contributor.author | Mark, S. | - |
dc.contributor.author | Ahuja, R. | - |
dc.contributor.author | Pandey, R. | - |
dc.contributor.author | Hussian, T. | - |
dc.date.accessioned | 2022-09-27T07:12:06Z | - |
dc.date.available | 2022-09-27T07:12:06Z | - |
dc.date.issued | 2022-09-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4073 | - |
dc.description.abstract | There is an urgent need for an efficient sensor to mitigate the effects of toxic pollutants possessing severe impacts on humans and the environment. Motivated by this, we investigated the selected transition metal dichalcogenides (MoX2: X = Se, Te) monolayers toward the toxic sulfur-containing gases, such as H2S and SO2. We employed density functional theory simulations in combination with nonequilibrium Green's function formalism to study the optimized geometries, binding strength, electronic structures, charge transfer mechanism, and transport (current–voltage) characteristics of MoX2 with and without H2S and SO2. Weak binding energies (<-0.30 eV) of H2S/SO2 on pristine MoX2 were enhanced by selectively substituting the latter with elements like As, Ge, and Sb at lower doping concentrations of around 2%. We find that the doped MoX2 strongly adsorbs H2S/SO2 yielding significant changes in their electronic properties, which were the fundamentals for the efficient sensing mechanism and were studied through the density of states and work function calculations. For the practical sensing applications, we considered the statistical thermodynamic analysis to investigate the sensing properties of pristine and doped MoX2 monolayers under varied conditions of the temperatures and pressures. We are confident that our findings would pave the way for synthesizing sensitive and selective transition metal dichalcogenides-based nanosensor toward H2S/SO2. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 2D materials | en_US |
dc.subject | Dopants | en_US |
dc.subject | DFT | en_US |
dc.subject | Green's function | en_US |
dc.subject | Transport | en_US |
dc.subject | Thermodynamic analysis | en_US |
dc.title | Tuning the selective sensing properties of transition metal dichalcogenides (MoX2: X¼ Se, Te) toward sulfurrich gases | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 6.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.