Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4083
Title: | Modifying the Emission Rate of Color Centers in Nanodiamonds using Photonic Crystals |
Authors: | Sharma, S. Nair, R.V. |
Keywords: | Nanodiamonds Emission Rate Photonic Crystals |
Issue Date: | 4-Oct-2022 |
Abstract: | We study the modification of spontaneous emission rate of nitrogen vacancy (NV) centers in nanodiamonds using photonic crystals. We discuss the spectral dependence of emission lifetime which give new insights into the charge state dynamics of NV centers. The results would open new paradigms to quantum nanophotonics using nanodiamonds. |
URI: | http://localhost:8080/xmlui/handle/123456789/4083 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 244.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.