Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Nair, R.V. | - |
dc.date.accessioned | 2022-10-04T12:58:15Z | - |
dc.date.available | 2022-10-04T12:58:15Z | - |
dc.date.issued | 2022-10-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4083 | - |
dc.description.abstract | We study the modification of spontaneous emission rate of nitrogen vacancy (NV) centers in nanodiamonds using photonic crystals. We discuss the spectral dependence of emission lifetime which give new insights into the charge state dynamics of NV centers. The results would open new paradigms to quantum nanophotonics using nanodiamonds. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Nanodiamonds | en_US |
dc.subject | Emission Rate | en_US |
dc.subject | Photonic Crystals | en_US |
dc.title | Modifying the Emission Rate of Color Centers in Nanodiamonds using Photonic Crystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 244.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.