Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, T.K. | - |
dc.contributor.author | Shukla, P.C. | - |
dc.contributor.author | Belgiorno, G. | - |
dc.contributor.author | Maurya, R.K. | - |
dc.date.accessioned | 2022-10-20T19:44:19Z | - |
dc.date.available | 2022-10-20T19:44:19Z | - |
dc.date.issued | 2022-10-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4092 | - |
dc.description.abstract | Alcohol fuels, primarily ethanol and methanol, have emerged as one of the important alternatives for sustainable transportation and power generation applications, due to the overall lower carbon dioxide (CO2) emissions. The higher octane number of alcohol makes it suitable for spark ignition (SI) engines while lower blend ratios can be used for compression ignition (CI) engines as well. Since significant work and exploration have already been performed for the application of alcohol in SI engines, the present study is primarily focused on alcohol utilization in CI engines. This review majorly consists of three parts: first, a discussion on the physical and chemical properties of ethanol and methanol from the fuel perspective, second, combustion, and engine performance of CI engines fueled with alcohol and lastly, emissions characterization of alcohol as fuel. A summary of this review is provided which highlights the potential of alcohol utilization in the form of blend or under dual-fuel combustion modes, as well as neat alcohol fueled CI engine. Alcohol-fueled CI engine improves the soot-NOx trade-off characteristic in comparison to conventional diesel combustion, this fuel could be an enabler to meet future emissions regulations. Overall lower CO2 emissions (up to 15% lower compared to diesel) by utilizing alcohol as fuel make it suitable for sustainable transportation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Methanol | en_US |
dc.subject | ethanol | en_US |
dc.subject | compression ignition engines | en_US |
dc.subject | dual fuel | en_US |
dc.subject | alcohol blends | en_US |
dc.subject | CO2 | en_US |
dc.subject | emissions | en_US |
dc.subject | alternative fuels | en_US |
dc.title | Alcohols as alternative fuels in compression ignition engines for sustainable transportation: a review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 7.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.