Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, T. | - |
dc.contributor.author | Dutta, S. | - |
dc.date.accessioned | 2022-10-26T17:05:29Z | - |
dc.date.available | 2022-10-26T17:05:29Z | - |
dc.date.issued | 2022-10-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4105 | - |
dc.description.abstract | In the age of climate warming, comprehension of ecosystems’ future is one of the pressing challenges to humanity. While most studies on climate warming focus on the ‘magnitude of change’ of the Earth’s temperature, the ‘rate’ at which it is increasing cannot be ruled out. Rapid warming has already caused sudden ecosystem transitions at numerous biodiversity hot spots; a mechanistic understanding of such transitions is crucial. Here, we study a slow– fast consumer–resource ecosystem interacting in rapid warming scenarios. Employing geometric singular perturbation theory, we find that while a gradual change in mean temperature may accord population persistence, a critical warming rate can drive the resource’s sudden collapse, termed a warminginduced abrupt transition. This further triggers the bottom-up effect, resulting in the extinction of the consumer. The difference between the optimum temperature of the resource’s growth rate and the habitat temperature is crucial in deciding the critical rate of warming. Consequently, species inhabiting extreme temperature regions are more susceptible to warming-induced collapse than those within intermediate temperature ranges. We find that stochastic fluctuations in the system can advance warming-induced transitions, and the efficacy of generic early warning signals to anticipate sudden transitions is challenged. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | climate warming | en_US |
dc.subject | consumer–resource interaction | en_US |
dc.subject | non-autonomous system | en_US |
dc.subject | critical rate | en_US |
dc.subject | tipping points | en_US |
dc.subject | folded singularity | en_US |
dc.title | Critical rates of climate warming and abrupt collapse of ecosystems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.