Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, C. | - |
dc.contributor.author | Moshe, M. | - |
dc.contributor.author | Procaccia, I. | - |
dc.contributor.author | Roy, S. | - |
dc.contributor.author | Shang, J. | - |
dc.contributor.author | Zhang, J. | - |
dc.date.accessioned | 2022-10-26T18:03:05Z | - |
dc.date.available | 2022-10-26T18:03:05Z | - |
dc.date.issued | 2022-10-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4115 | - |
dc.description.abstract | The concept of mechanical screening is widely applied in solid-state systems. Examples include nucleation of defects in crystalline materials, scars and pleats in curved crystals, wrinkles in strongly confined thin sheets, and cell-rearrangements in biological tissue. Available theories of such screening usually contain a crucial ingredient, which is the existence of an ordered reference state, with respect to which screening elements nucleate to release stresses. In contradistinction, amorphous materials in which a unique reference state does not exist, nevertheless exhibits plastic events that act as screening geometric charges with significant implications on the mechanical response. In a recent paper [Phys. Rev. E 104, 024904] it was proposed that mechanical strains in amorphous solids can be either weakly or strongly screened by the formation of low or high density of plastic events. At low densities the screening effect is reminiscent of the role of dipoles in dielectrics, in only renormalizing the elastic moduli. The effect of high density screening has no immediate electrostatic analog and is expected to change qualitatively the mechanical response, as seen for example in the displacement field. On the basis of experiments and simulations, we show that in granular matter, strong screening results in significant deviation from elasticity theory. The theoretical analysis, which accounts for an emergent inherent length scale, the experimental measurements and the numerical simulations of frictional granular amorphous assemblies are in agreement with each other, and provide a strong support for the novel continuum theory. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Granular | en_US |
dc.subject | Anomalous mechanics | en_US |
dc.subject | Geometric charges | en_US |
dc.subject | Screening | en_US |
dc.title | Experimental and numerical verification of anomalous screening theory in granular matter | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.