Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deb, J. | - |
dc.contributor.author | Ahuja, R. | - |
dc.contributor.author | Sarkar, U. | - |
dc.date.accessioned | 2022-10-30T17:59:35Z | - |
dc.date.available | 2022-10-30T17:59:35Z | - |
dc.date.issued | 2022-10-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4151 | - |
dc.description.abstract | Recently, we have predicted a two-dimensional (2D) material named pentagraphyne (PG-yne); due to its intriguing properties, it is proposed for a wide range of applications. In this work, we have explored the potentiality of PG-yne as an anode material for Li/Na ion batteries using the density functional theory. Its differential adsorption energy suggests that maximal eight Li/Na ions can be accommodated over the PG-yne surface. We have obtained a high theoretical capacitance of 680 mAh g−1 for Li/Na ions adsorbed on PG-yne. The reported theoretical capacitance of PG-yne as an anode material in lithium-ion batteries (LIBs) is moderately higher than that of previously reported 2D anode materials, whereas PG-yne for NIB application has a significantly higher capacitance than that of several previously studied anode materials. Moreover, the low open-circuit voltage along with low diffusion barriers (≤0.50 eV) and much higher electronic conductivity after the adsorption of Li/Na ions again suggest its applicability as an anode material. Further, the molecular transition rate study also confirms the faster diffusivity of Li/Na ions over the PG-yne surface. The high storage capacity and faster diffusion of Li/Na ions adsorbed on PG-yne are mainly due to the lightweight and unique atomic structure of PG-yne. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | PG-yne | en_US |
dc.subject | density functional theory | en_US |
dc.subject | Li/Na-ion intercalation | en_US |
dc.subject | anode electrode | en_US |
dc.subject | storage capacity | en_US |
dc.subject | open-circuit voltage | en_US |
dc.subject | diffusion barrier | en_US |
dc.title | Two-Dimensional Pentagraphyne as a High-Performance Anode Material for Li/Na-Ion Rechargeable Batteries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.