Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husain, A. | - |
dc.contributor.author | Mahajan, D.K. | - |
dc.date.accessioned | 2022-11-21T16:31:59Z | - |
dc.date.available | 2022-11-21T16:31:59Z | - |
dc.date.issued | 2022-11-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4215 | - |
dc.description.abstract | Polypyrrole (PPy) and polypyrrole/multi-walled carbon nanotubes nanocomposite (PPy/MWCNTs) were synthesized and characterized by Fourier transform infrared spectroscopy (FT-IR), X-ray diffraction (XRD), scanning electron microscopy (SEM), transmittance electron microscopy (TEM) and thermogravimetric analysis (TGA). PPy and PPy/MWCNTs were converted into pellets which were used in conductivity and acetone sensing experiments. The initial electrical conductivity of PPy increased from 0.16 Scm−1 to 2.27 Scm−1 by loading of MWCNTs into PPy matrix. At the same time, PPy/MWCNTs showed excellent conductivity retention properties as compared to PPy under both the isothermal and cyclic ageing conditions. A comparative acetone vapour sensing studies were carried out on PPy and PPy/MWCNTs sensors at different acetone concentration, i.e., 0.5, 0.4, 0.3, 0.2, 0.1, 0.05, 0.04, 0.03, 0.02 and 0.01 vol%. The PPy/MWCNTs sensor offered much-improved acetone vapour sensing performance as compared to PPy in terms of sensing response, reversibility and long term stability. PPy/MWCNTs sensor exhibited 2.44, 2.82, 3.06, 3.28, 3.88, 5.0, 5.42, 6.02, 6.08 and 7.44 times greater% sensing response than PPy sensor at 0.5, 0.4, 0.3, 0.2, 0.1, 0.05, 0.04, 0.03, 0.02 and 0.01 vol% acetone concentration, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Acetone vapour sensing | en_US |
dc.subject | DC electrical conductivity | en_US |
dc.subject | Multi-walled carbon nanotubes | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Polypyrrole | en_US |
dc.title | Effect of multi-walled carbon nanotubes on DC electrical conductivity and acetone vapour sensing properties of polypyrrole | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.