Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4231
Title: | Intelligent energy monitoring and management in residential grids |
Authors: | Dash, S. |
Keywords: | Integer programming Non-intrusive load monitoring Semi-intrusive load monitoring Inclining block rate tariff Community pool-based market Aggregator ADMM |
Issue Date: | 24-Nov-2022 |
Abstract: | Balancing the energy demand and supply in real-time is vital for the power grid's stable and reliable operation. Traditionally, this task is accomplished by managing the supply. At times, when controlling generation is not feasible or not economically viable, blanket load-shedding of one or more large areas has opted. This leads to signi cant inconveniences for the end-users. To handle the problem e ectively, this thesis proposes an appliance-wise energy consumption management strategy that considers the end-users' preferences and compensates for the inconveniences. To this end, two types of tari environments are explored, viz. traditional inclining block rate tari s and dynamic pricing tari s. The former is suitable for the present developing region context, and the latter envisages the futuristic scenario. To enable this appliance-wise energy management, initially, two appliance-wise energy consumption monitoring strategies are developed in this thesis, viz., non-intrusive and semi-intrusive load monitoring for old and new residences. To ensure practicality, importance is given to cost, accuracy and end-users' conveniences, and the e cacy of these claims is validated from simulation and lab-scale testbed results. |
URI: | http://localhost:8080/xmlui/handle/123456789/4231 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 19.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.