Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, S. | - |
dc.date.accessioned | 2022-11-24T04:41:45Z | - |
dc.date.available | 2022-11-24T04:41:45Z | - |
dc.date.issued | 2022-11-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4231 | - |
dc.description.abstract | Balancing the energy demand and supply in real-time is vital for the power grid's stable and reliable operation. Traditionally, this task is accomplished by managing the supply. At times, when controlling generation is not feasible or not economically viable, blanket load-shedding of one or more large areas has opted. This leads to signi cant inconveniences for the end-users. To handle the problem e ectively, this thesis proposes an appliance-wise energy consumption management strategy that considers the end-users' preferences and compensates for the inconveniences. To this end, two types of tari environments are explored, viz. traditional inclining block rate tari s and dynamic pricing tari s. The former is suitable for the present developing region context, and the latter envisages the futuristic scenario. To enable this appliance-wise energy management, initially, two appliance-wise energy consumption monitoring strategies are developed in this thesis, viz., non-intrusive and semi-intrusive load monitoring for old and new residences. To ensure practicality, importance is given to cost, accuracy and end-users' conveniences, and the e cacy of these claims is validated from simulation and lab-scale testbed results. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Integer programming | en_US |
dc.subject | Non-intrusive load monitoring | en_US |
dc.subject | Semi-intrusive load monitoring | en_US |
dc.subject | Inclining block rate tariff | en_US |
dc.subject | Community pool-based market | en_US |
dc.subject | Aggregator | en_US |
dc.subject | ADMM | en_US |
dc.title | Intelligent energy monitoring and management in residential grids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 19.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.