Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, M.V. | - |
dc.contributor.author | Sodhi, R. | - |
dc.date.accessioned | 2016-11-18T06:54:17Z | - |
dc.date.available | 2016-11-18T06:54:17Z | - |
dc.date.issued | 2016-11-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/423 | - |
dc.description.abstract | This paper proposes a new technique for power quality assessment, using rule-based S-Transform (ST) as a feature extraction tool and Adaptive Boost (AdaBoost) as a classifier. Since detection capability of ST highly depends on the nature of Gaussian window, a simple rule-base is created for selecting a suitable window under various nonstationary signal conditions. Keeping a reasonable time-frequency localization of the disturbance signals in view, the rule-base is prepared using statistical based entropy measure. In classification stage, decision stumps are used as weak classifiers and the strong classifier is constructed as a linear combination of weak classifiers in the AdaBoost algorithm. The performance of the proposed methodology is further improved using adaptable initial weights and a simple strategy to avoid overfitting of classifier. The efficacy of the proposed method is demonstrated using synthetic as well as Real Time Digital Simulator test data. The results reveal that the proposed rule-based ST and AdaBoost based method performs better than the other methods viz., SVM and Decision Tree (DT), under varied noise conditions as well as under varied amount of data used for training. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Data mining | en_US |
dc.subject | Decision trees | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Mathematical transformations | en_US |
dc.subject | Power quality | en_US |
dc.subject | Trees (mathematics) | en_US |
dc.subject | Wavelet analysis | en_US |
dc.subject | Nonstationary signals | en_US |
dc.subject | Overfitting | en_US |
dc.subject | Power quality assessment | en_US |
dc.subject | Real time digital simulator | en_US |
dc.subject | Stockwell's-Transform (ST) | en_US |
dc.subject | Time frequency analysis | en_US |
dc.subject | Time-frequency localization | en_US |
dc.subject | Wavelets | en_US |
dc.subject | Adaptive boosting | en_US |
dc.title | A rule-based S-Transform and AdaBoost based approach for power quality assessment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.