Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prathap, M.U.A. | - |
dc.contributor.author | Kaur, B. | - |
dc.contributor.author | Srivastava, R. | - |
dc.date.accessioned | 2022-11-30T17:50:40Z | - |
dc.date.available | 2022-11-30T17:50:40Z | - |
dc.date.issued | 2022-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4258 | - |
dc.description.abstract | Electrochemical sensors have drawn significant attention over the last couple of decades because of their ability to improve detection of organic and inorganic analytes found in the field of biotechnology, environmental sciences, medicine, and food quality control. This personal account summarizes the state-of-art research carried out in the construction and evaluation of nanostructured metal oxides and zeolite based electrochemical sensors. Metal oxides and zeolite-based nanomaterials have many unique and extraordinary properties such as tunable redox activity, surface functionalization ability, optimum conductivity, large surface area, biocompatibility and so forth. In this personal account, the current advances in electrochemical sensor applications of metal oxides, zeolite-based nanomaterials, and their nanocomposites are described for the single and simultaneous determination of organic & inorganic contaminants present in water bodies, physiological bio-molecules present in human blood & urine samples, and organic contaminants present in food materials.Moreover, concluding section focuses discussion on the future developments and applications of these materials in various emerging technologies. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chemically modified electrodes | en_US |
dc.subject | Electrochemical detection interface | en_US |
dc.subject | Nanocrystalline zeolites | en_US |
dc.subject | Nanostructured metal oxides | en_US |
dc.subject | Simultaneous determination | en_US |
dc.title | Electrochemical sensor platforms based on nanostructured metal oxides, and zeolite-based materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.