Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, R. | - |
dc.contributor.author | Kant, R. | - |
dc.date.accessioned | 2022-12-09T07:34:58Z | - |
dc.date.available | 2022-12-09T07:34:58Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4289 | - |
dc.description.abstract | Duplex-2205 is a dual-phase stainless steel having high mechanical strength and excellent corrosion resistance properties. Large spring back and high heat sensitivity are major problems in duplex-2205 during cold and hot working, respectively. Laser bending process is an advanced manufacturing process that is used for difficult to form materials with minimum heat-affected zone, negligible spring back, and high precision. Forced cooling (FC) has improved the efficiency during multiscan laser bending by reducing the waiting time. This study is focused on the analysis of the effectiveness of FC at the lower surface during single scan laser bending of duplex-2205 stainless steel. Worksheet geometry (thickness and width) and laser parameters (beam diameter, scanning speed and power) are varied to analyze the temperature profile, bend angle, mechanical and metallurgical properties during FC and compared with natural cooling condition. The results showed that a higher bend angle is observed in FC compared to natural cooling. Furthermore, tensile strength and hardness are improved whereas ductility is reduced due to change in phase distribution in the scanning region. Moreover, FC is found to be more effective at higher laser power, lower scanning speed, intermediate beam diameter, lower sheet thickness, and longer width of the worksheet. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Laser | en_US |
dc.subject | Bending | en_US |
dc.subject | Angle | en_US |
dc.subject | Duplex-2205 | en_US |
dc.subject | Forced | en_US |
dc.subject | Cooling | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Power | en_US |
dc.subject | Scanning | en_US |
dc.subject | Speed | en_US |
dc.subject | Beam | en_US |
dc.subject | Diameter | en_US |
dc.title | Effectiveness of forced cooling during laser bending of duplex-2205 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 7.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.