
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, G. | - |
| dc.date.accessioned | 2022-12-10T07:58:05Z | - |
| dc.date.available | 2022-12-10T07:58:05Z | - |
| dc.date.issued | 2022-12-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4303 | - |
| dc.description.abstract | Wearable sensors have the intriguing potential to continuously evaluate human physiological characteristics in real-time without being obtrusive. This thesis aims to incorporate physiological sensors data to investigate the Media Perception and Activity Recognition. Our primary research goals include (a) neural encoding-based psycho-acoustic attribute analysis for data sonification, (b) empirical evidence for perceptual subjectivity in neural encoding during human-media interactions, the impact of incorporating behavioral ratings, and (c) the efficacy of attention-based transformer models on physiological data on human activity recognition problems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Physiological sensing for media perception & activity recognition | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 477.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.