Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamboj, P. | - |
dc.contributor.author | Pal, S. | - |
dc.contributor.author | Bera, S. | - |
dc.contributor.author | Misra, S. | - |
dc.date.accessioned | 2022-12-15T09:48:27Z | - |
dc.date.available | 2022-12-15T09:48:27Z | - |
dc.date.issued | 2022-12-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4306 | - |
dc.description.abstract | The emergence of new applications, such as online gaming and virtual reality, necessitates the underlying network capable of fulfilling high bandwidth and low latency requirements. The software-defined multipath routing is a viable approach to fulfill such quality-of-service (QoS) requirements by improving the data delivery performance through multipath. In this paper, we propose a QoS-aware dynamic multipath routing scheme for enhancing QoS of high-bandwidth applications in an SDN-enabled network. The proposed scheme consists of three phases – flow splitting, multipath routing, and flow reordering. In the first phase, we propose a flow splitting scheme to decide how to split the incoming flows to enable multipath routing in the network. In the second phase, we design a cost function for routing the splittable subflows and formulate a min-cost routing problem as an integer linear program (ILP). To solve the problem in polynomial time, we propose a greedy heuristic approach. Finally, in the third phase, we propose a flow reordering scheme for the received subflows through multiple paths to maintain the desired flow sequence at the destination. The experimental results show that the proposed scheme achieves higher network throughput by 22% compared to the benchmark schemes. Further, the proposed scheme achieves a reduction in QoS violated flows by 24% compared to the benchmark schemes. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Multipath routing | en_US |
dc.subject | Optimization | en_US |
dc.subject | Quality-of-service | en_US |
dc.subject | Software-defined networking | en_US |
dc.title | QoS-aware multipath routing in software-defined networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 640.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.