Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, S. | - |
dc.contributor.author | Saxena, M.R. | - |
dc.contributor.author | Maurya, R.K. | - |
dc.date.accessioned | 2022-12-20T15:13:20Z | - |
dc.date.available | 2022-12-20T15:13:20Z | - |
dc.date.issued | 2022-12-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4323 | - |
dc.description.abstract | Emission regulations mandate the measurement of solid particles of size greater than 23 nm according to UNECE informal working group particle measurement protocol (PMP). The volatile particles from the engine exhaust are removed by heating and dilution in a device according to the UNECE PMP program. The analysis of solid particles from diesel engines requires aerosol conditioning systems, which can effectively remove volatile particles/species with minimum solid particle losses. Currently, the regulations only allow using an evaporation tube for the measurement of solid particles. Different laboratories have also demonstrated other alternatives such as thermodenuder and catalytic stripper for measuring the solid ultrafine particles emitted from the diesel engine. This paper reviews the recent literature related to the thermodenuder and catalytic striper's design and operating characteristics. The performance parameters, such as penetration efficiency and volatile removal efficiency, are discussed. Further, theoretical calculation using the empirical equations of the particle losses in these aerosol conditioning system is also described. The merit and demerit of sampling diesel aerosols from the thermodenuder and catalytic striper are discussed. Finally, the performance based on engine particle size distributions and the effect of engine operating conditions on nonvolatile emissions sampled with a catalytic stripper and thermo-denuder is presented and discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Development and characterization of aerosol conditioning devices for solid ultrafine particle measurement from diesel engines: A review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.