Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, M.K. | - |
dc.contributor.author | Sharma, V.R. | - |
dc.contributor.author | Yadav, A. | - |
dc.contributor.author | Singh, P.P. | - |
dc.contributor.author | Singh, B.P. | - |
dc.contributor.author | Prasad, R. | - |
dc.date.accessioned | 2016-11-18T09:08:10Z | - |
dc.date.available | 2016-11-18T09:08:10Z | - |
dc.date.issued | 2016-11-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/433 | - |
dc.description.abstract | The study of pre-compound emission in α-induced reactions, particularly at the low incident energies, is of considerable interest as the pre-compound emission is more likely to occur at higher energies. With a view to study the competition between the compound and the pre-compound emission processes in α-induced reactions at different energies and with different targets, a systematics for neutron emission channels in targets 51V, 55Mn, 93Nb, 121, 123Sb and 141Pr at energy ranging from astrophysical interest to well above it, has been developed. The off-line γ-ray-spectrometry based activation technique has been adopted to measure the excitation functions. The experimental excitation functions have been analysed within the framework of the compound nucleus mechanism based on the Weisskopf-Ewing model and the pre-compound emission calculations based on the geometry dependent hybrid model. The analysis of the data shows that experimental excitation functions could be reproduced only when the pre-compound emission, simulated theoretically, is taken into account. The strength of pre-compound emission process for each system has been obtained by deducing the pre-compound fraction. Analysis of data indicates that in α-induced reactions, the pre-compound emission process plays an important role, particularly at the low incident energies, where the pure compound nucleus process is likely to dominate. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Gamma ray spectrometers | en_US |
dc.subject | Gamma rays activation techniques | en_US |
dc.subject | Alpha induced reactions | en_US |
dc.subject | Astrophysical energies | en_US |
dc.subject | Emission calculation | en_US |
dc.subject | Emission process | en_US |
dc.subject | Excitation function | en_US |
dc.subject | Gamma ray spectrometry | en_US |
dc.subject | Geometry dependent hybrid models | en_US |
dc.subject | Astrophysics | en_US |
dc.title | Competition between the compound and the pre-compound emission processes in -induced reactions at near astrophysical energy to well above it | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 665.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.