Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 79
Issue Date | Title | Author(s) |
Jun-2023 | Multiphysics Modeling and Validation of Material Removal in Conventional and Vibration-Assisted Micro-EDM | Raza, S. |
26-May-2023 | Experimental and Numerical Investigation of Reverse-Micro-EDM Fabricated Arrayed Micro Protrusions | Kishore, H. |
4-Aug-2023 | Design and Development of an Energy-Efficient Oil-Fired Tilting Furnace with an Innovative Recuperator and Burner | Singh, P. |
17-Jul-2023 | Self-standing three-dimensional flexible electrodes for energy conversion and biosensing applications | Kafle, A. |
24-Jul-2023 | Electrocatalysis and its application towards overall ammonia synthesis and Zn-air batteries | Gupta, D. |
24-Jul-2023 | Exploring the Chemistry of Quinones for Accessing Valued Oxygen and Nitrogen Heterocycles | Kaur, N. |
23-Jan-2023 | Modern trends in deep learning based super- resolution | Mehta, N. |
24-Jul-2023 | Control of Integrated Three-level and Multi level Converter Topologies with Driving and Charging Capabilities for Switched Reluctance Motor Drive-Train Based EV Application | Shah, V. |
1-Jun-2023 | Response of Natural Rubber Latex Treated Soils Under Static and Cyclic Loading | Veena, U |
14-Jul-2023 | Fabrication of Two-dimensional MoS2 based Heterostructures for Photodetector and Gas sensing Applications | Wadhwa, R. |
19-Apr-2023 | Molecular level investigations of specific ion effects at air/aqueous interface | Rana, B. |
20-Feb-2023 | Main group lewis acid catalyzed functionalization of 1,3-dienes and other unsaturated compounds | Kumar, G. |
26-Apr-2023 | Design of functional metal-organic frameworks for catalytic conversion of CO2 to value-added chemicals | Das, R. |
20-Feb-2023 | Hydrogen Production via Catalytic Steam Reforming of Bio-oil Derived from Agricultural Residue | Singh, P. |
23-Feb-2023 | The Unusual Properties of Nanobubbles | Agarwal, K. |
17-May-2023 | Development of novel devices and methods for blood pressure measurement | Kumar, R. |
20-May-2024 | Flexible electrochemical sensor for highly sensitive and selective non-enzymatic detection of creatinine via electrodeposited copper over polymelamine formaldehyde | Mehta, D.; Kafle, A.; Nagaiah, T.C. |
22-Jun-2023 | Exploring the interfacial molecular level behavior of biomacromolecules and nanomaterials using non-linear vibrational spectroscopy | Kaur, H. |
22-Jun-2023 | Performance enhancement of wireless power transfer rectenna system for IoT applications | Kumar, M. |
27-May-2023 | Uav-assisted wireless communication system for on-demand coverage | Gupta, N. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 79