Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 352
Issue Date | Title | Author(s) |
14-Oct-2024 | Determination of the relative orientation between 15N-1H dipolar coupling and 1H chemical shift anisotropy tensors under fast MAS solid-state NMR | Sehrawat, N.; Nehra, E.; Rohilla, K.K.; Kobayashi, T.; Nishiyama, Y.; Pandey, M.K. |
14-Oct-2024 | Characterization and High-Temperature Oxidation Behavior of Ni–20Cr Deposits Fabricated by Cold Spray-Based Additive Manufacturing | Singh, P.; Singh, S.; Singh, H.; Calla, E.; Grewal, H.S.; Arora, H.S.; Krishnamurthy, A. |
13-Oct-2024 | Superconducting state of the van der Waals layered PdH2 structure at high pressure | Tsuppayakorn-aek, P.; Majumdar, A.; Ahuja, R.; Bovornratanaraks, T.; Luo, W. |
13-Oct-2024 | Type 2 diabetes alters the viscoelastic behavior and macromolecular composition of vertebra | Mehta, D.; Sihota, P.; Tikoo, K.; Kumar, S.; Kumar, N. |
13-Oct-2024 | Age-mediated gut microbiota dysbiosis promotes the loss ofdendritic cells tolerance | Bashir, H.; Singh, S.; Singh, R.P.; Agrewala, J.N.; Kumar, R. |
13-Oct-2024 | Determination of the mutual orientation between proton CSA tensors mediated through band-selective 1H–1H recoupling under fast MAS | Kobayashi, T.; Nishiyama, Y.; Pandey, M.K. |
13-Oct-2024 | An Efficient NVM-Based Architecture for Intermittent Computing Under Energy Constraints | Badri, S.; Saini, M.; Goel, N. |
13-Oct-2024 | A Framework for Crop Yield Estimation and Change Detection Using Image Fusion of Microwave and Optical Satellite Dataset | Kaur, R.; Tiwari, R.K.; Maini, R.; Singh, S. |
13-Oct-2024 | A review of different twisted tape configurations used in heat exchanger and their impact on thermal performance of the system | Khargotra, R.; Kumar, R.; Nadda, R.; Dhingra, S.; Alam, T.; Dobrota, D.; Chicea, A.L.; András, K.; Singh, T. |
13-Oct-2024 | Pharmacological inhibition of DNMT1 restores macrophage autophagy and M2 polarization in Western diet–induced nonalcoholic fatty liver disease | Pant, R.; Kabeer, S.W.; Sharma, S.; Kumar, V.; Patra, D.; Pal, D.; Tikoo, K. |
13-Oct-2024 | Physician’s Knowledge and Attitudes on Antibiotic Prescribing and Resistance: A Cross-Sectional Study from Hail Region of Saudi Arabia | Almansour, K.; Malik, J.A.; Rashid, I.; Ahmed, S.; Aroosa, M.; Alenezi, J.M.; Almatraf, M.A.; Alshammari, A.A.; Khan, K.U.; Anwar, S. |
12-Oct-2024 | Chamoli flash floods of 7th February 2021 and recent deformation: A PSInSAR and deep learning neural network (DLNN) based perspective | Tripathi, A.; Moniruzzaman, M.; Reshi, A.R.; Malik, K.; Tiwari, R.K.; Bhatt, C.M.; Rahaman, K.R. |
12-Oct-2024 | Numerical study of the effect of Péclet number on miscible viscous fingering with effective interfacial tension | Deki, Y.F.; Nagatsu, Y.; Mishra, M.; Suzuki, R.X. |
11-Oct-2024 | Examining the Influence of Personality and Multimodal Behavior on Hireability Impressions | Malik, H.; Dhillon, H.; Parameshwara, R.; Goecke, R.; Subramanian, R. |
30-Sep-2024 | Oxidation behavior of CoCr2− xFeNi2.1Nbx high entropy alloys | Das, S.; Nagini, M.; Anupam, A.; Guruvidhyathri, K.; Vaidya, M. |
30-Jul-2024 | Integrated experimental and theoretical studies on structural and magnetic properties of thin films of double perovskite ruthenates: Ba2DyRuO6 & Sr2DyRuO6 | Dani, S; Kumar, R; Sharma, H; Choudhary, R J; Goyal, N; Kaur, P; Pandit, R |
30-Jul-2024 | Elucidation of Structural, Morphological, Electrical Parameters, and Anti-Bacterial Activity of Polyaniline-Nanocomposite: New Paradigm of Controlling Bacterial Activity | Singh, C; Sharma, S; Jaglan, S; Aphesteguy, J C.; Jacobo, S; Kaur, R |
14-Jul-2024 | Three-dimensional spheroid culture of dental pulp-derived stromal cells enhance their biological and regenerative properties for potential therapeutic applications | Raik, S; Sharma, P; Kumar, S; Rattan, V; Das, A; Kumar, N |
14-Jul-2024 | Some factors of energy aid volatility across developing countries: A special focus on renewable sector | Jain, P; Bardhan, S |
12-Jul-2024 | Community-Based Intervention Targeting Depressive Symptomatology in Indian Women: An Exploration of Its Efficacy in a Non-Specialized Healthcare Setting | Mishra, N; Singh, P |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 352