Collection's Items (Sorted by Submit Date in Descending order): 341 to 351 of 351
Issue Date | Title | Author(s) |
1-May-2024 | Towards Digital Twin of Crops for Growth Modelling using Virtual Reality | Singh, K.; Saini, M. |
1-May-2024 | Real-time screening of NixBy bifunctional electrocatalysts for overall NH3 synthesis via SG-TC SECM | Gupta, D.; Kafle, A.; Singh, M.; Kumar, S.; Nagaiah, T.C. |
1-May-2024 | Theoretical and Methodological Contribution of Sustainable Practices to the Hospitality Industry | Singh, A.K.; Khandelwal, C.; Sarkar, P.; Dangayach, G.S.; Meena, M.L. |
1-May-2024 | Influenceof van der WaalsInteractionsbetweenthe AlkylChainsofSurfaceLigandson the Size and Size Distributionof NanocrystalsPreparedby the DigestiveRipeningProcess | Shimpi, J.R.; Thomas, R; Meena, S.K.; Prasad, B.L.V. |
1-May-2024 | Mapi-Pro: An Energy Efficient Memory Mapping Technique for Intermittent Computing | BADRI, S J.; Saini, M.; Goel, N. |
1-May-2024 | Design of porphyrin-based frameworks for efficient visible light-promoted reduction of CO2 from dilute gas: Combined experimental and theoretical investigation | Das, R.; Belgamwar, R.; Manna, S S.; Pathak, B.; Polshettiwar, V.; Nagaraja, C.M. |
1-May-2024 | Biodiversity Sensor: A Customized and Power Efficient Solution for Biodiversity Surveillance | Kaur, M.; Singh, K.; Kuma, S. |
1-May-2024 | Modeling Dropwise Condensation on Hydrophobic Microgrooved Surface | Bahal, S.; Sharma, C S. |
1-May-2024 | Electrochemical and spectroscopic detection of insulin using AgNPs-decorated organic derivative | Bhardwaj, G.; Kaur, R.; Saini, S.; Kaur, N.; Singh, N. |
1-May-2024 | Minimizing environmental degradation in fracture toughness of carbon fiber/epoxy composites using carbon nanotubes | Yesu, A.; Srivastava, M.; Agnihotri, P K.; Basu, S. |
1-May-2024 | Oxidation behavior of CoCr2- xFeNi2.1Nbx high entropy alloys | Das, S.; M., Nagini; Ameey, A.; Guruvidhyathri, K.; Mayur, V. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 351 of 351