Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad, I | - |
dc.contributor.author | Ahmed, S | - |
dc.contributor.author | Cao, H | - |
dc.contributor.author | Yao, Z | - |
dc.contributor.author | Khan, D | - |
dc.contributor.author | Mahmood, A | - |
dc.contributor.author | Hussain, T | - |
dc.contributor.author | Xiong, X-G | - |
dc.contributor.author | Ahuja, R | - |
dc.contributor.author | Wang, Y-G | - |
dc.date.accessioned | 2024-05-07T16:32:29Z | - |
dc.date.available | 2024-05-07T16:32:29Z | - |
dc.date.issued | 2024-05-07 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4434 | - |
dc.description.abstract | Abstract: The blooming emergence of graphdiyne featuring embellished sp-hybridized carbons has been highly alluring for electrocatalysis and ion storage. Here, a porous 3D material sulfur-graphdiyne (3D-SGDY) is theoretically designed comprising butadiyne chains and sulfur as a heteroatom, owing a stable cubic skeleton and an atypical tuneable indirect bandgap. Compared to sp2-bonded carbon materials, the existence of sp-bonded carbon in 3D-SGDY tuned the direction of organic reactions leading to a single carbon product with numerous storage sites for the metal ions. Anchoring a single Cu atom in 3D-SGDY, we realize the unique Cu–C (3D-SGDY) chemical bonds exhibiting unconventional selectivity for CO2 reduction. The Cu–C bond in 3D-SGDY predominantly forms the *OCHO intermediates in lieu of *COOH and provides an active charge deportation channel during the reduction process of CO2 into CH4 product. Additionally, the porous structure reveals its astounding potential as an anode material by facilitating rapid transportation with a very low diffusion barrier of 0.06 eV and an ultrahigh capacity of 1826.4 mAhg−1 for Ca-ions. This work not only provides the 3D prototype of GDY but also administers the atomic level selectivity for CO2RR and high-performance Ca-ion batteries. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 3D sulfur graphdiyne | en_US |
dc.subject | Tuneable bandgap | en_US |
dc.subject | Selective CO2 reduction | en_US |
dc.subject | Metal-ion batteries | en_US |
dc.title | 3D porous sulfur-graphdiyne with splendid electrocatalytic and energy storage application | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 8.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.