Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Y | - |
dc.contributor.author | Sodhi, R | - |
dc.contributor.author | Chakrabarti, S | - |
dc.contributor.author | Sharma, A | - |
dc.date.accessioned | 2024-05-10T12:54:59Z | - |
dc.date.available | 2024-05-10T12:54:59Z | - |
dc.date.issued | 2024-05-10 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4446 | - |
dc.description.abstract | Abstract: This article presents a novel two-stage partitioning based network reconfiguration methodology for active distribution networks (ADNs) operating in grid-connected or islanded modes of operation. Firstly, the entire ADN is partitioned into sub-networks (SNs) using the concept of hierarchical spectral clustering (HSC) and network equivalencing. Then, the optimization of the entire network is completed in two stages. The first stage is responsible for obtaining the reconfiguration of the independent SNs. In the second stage, the entire network reconfiguration is obtained, given the switch states from the prior stage. The optimization problem is solved using modified particle swarm optimization (MPSO). Following any contingency, the ADN operates in islanded mode and the survival of the created islands is examined using the proposed adaptive load flow (ALF). Simulation results of the proposed methodology are then compared with the centralized approach. The analysis on the IEEE 33-Bus and the IEEE 118-Bus distribution network integrated with distributed generators (DGs) shows that the proposed approach significantly reduces the computation time, while the solution remains close to the one from centralized approach. The developed reconfiguration methodology is also validated in real-time using real-time digital simulator (RTDS) and dSPACE1104 (R&D controller). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Active distribution network reconfiguration | en_US |
dc.subject | adaptive load flow | en_US |
dc.subject | hierarchical spectral clustering | en_US |
dc.subject | islanding | en_US |
dc.subject | particle swarm optimization | en_US |
dc.subject | real-time digital simulation | en_US |
dc.title | A Novel Two-Stage Partitioning Based Reconfiguration Method for Active Distribution Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.