Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4447
Title: | TRASH: Traffic Aware Hybrid-CRAN Scheme for V2I Connectivity Enhancement |
Authors: | Singh, S K Singh, R Kumbhani, B |
Keywords: | Training Channel estimation Estimation Simulation Resource management Correlation Topology |
Issue Date: | 10-May-2024 |
Abstract: | Abstract: Cloud Radio Access Network (CRAN) is the most preferred cellular architecture to support milli-meter wave (mm-Wave) transmission. It fulfills the requisites of mm-Wave communication by enabling Coordinated Multi Point (CoMP) framework. However, the potential of CRAN is not exploited to its maximum, especially from the perspective of high mobility scenarios, e.g., vehicular transmission. This is because; a) CoMP-enabled framework requires exceptional pre-transmission processing, which may soon outdate for high mobility scenarios, b) the network is usually designed to support peak hour traffic and hence mostly remains under-utilized during sparse traffic conditions. To mitigate such issues, this work proposes a modified RAN with Traffic Aware Hybrid CRAN Scheme (TRASH) aiming two-fold advantages; a) micro-Wave and mm-Wave are jointly utilized to enhance reliability of fast moving scenario, b) a sub-RAN architecture is introduced to support traffic fluctuations. Moreover, through simulation results, it is shown that TRASH provides significant performance enhancement against traditional CRAN based transmission. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4447 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.