Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, B. | - |
dc.contributor.author | Srivastava, R. | - |
dc.contributor.author | Biswarup, S. | - |
dc.date.accessioned | 2016-11-18T10:13:45Z | - |
dc.date.available | 2016-11-18T10:13:45Z | - |
dc.date.issued | 2016-11-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/444 | - |
dc.description.abstract | Cerium oxide (CeO2) decorated nanocrystalline zeolite (Nano-ZSM-5) nanocomposites with different weight ratios were prepared by the calcination of a physical mixture of nanocrystalline CeO2 and Nano-ZSM-5. Materials were characterized by the complementary combination of X-ray diffraction, N2-adsorption, transmission electron microscopic, and X-ray photoelectron spectroscopic techniques. The material was investigated as a precious-metal-free electrode catalyst for methanol oxidation. The electrochemical oxidation of methanol was investigated at a CeO2/Nano-ZSM-5 modified glassy-carbon electrode in alkaline medium using electrochemical impedance spectroscopy, cyclic voltammetry, and chronoamperometry. Comparative investigations were made with commercial Pt(20%)/C catalyst with respect to current density, stability, and CO tolerance capacity. CeO2/Nano-ZSM-5 with a weight ratio of 30% exhibited remarkably high electrocatalytic activity in the methanol oxidation in comparison to nanocrystalline CeO2 and commercial Pt (20%)/C catalyst. The material was found to exhibit stable electrocatalytic activity even after 1000 cycles. High electrocatalytic activity in the methanol oxidation can be attributed to the synergistic contribution provided by CeO2 nanocrystals and Brønsted acidity of the high-surface-area Nano-ZSM-5. Results demonstrate that the excellent current density and high stability of CeO2/Nano-ZSM-5 would be valuable for its commercial application in direct methanol fuel cells. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bifunctional catalyst | en_US |
dc.subject | Cerium oxide | en_US |
dc.subject | Electrocatalytic oxidation | en_US |
dc.subject | Fuel cell | en_US |
dc.subject | menthol | en_US |
dc.subject | Nanocrystalline zeolite | en_US |
dc.title | Highly efficient CeO2 decorated nano-ZSM-5 catalyst for electrochemical oxidation of methanol | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.