
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kosuru, G.S.R. | - |
| dc.contributor.author | Saha, S. | - |
| dc.date.accessioned | 2024-05-11T15:06:04Z | - |
| dc.date.available | 2024-05-11T15:06:04Z | - |
| dc.date.issued | 2024-05-11 | - |
| dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4457 | - |
| dc.description.abstract | In this paper, we study the Hadamard circulant majorization. Also, we derive the structure of linear preservers and strong linear preservers of this Hadamard circulant majorization. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Linear preserver | en_US |
| dc.subject | Hadamard circulant majorization | en_US |
| dc.subject | Circulant doubly stochastic matrix | en_US |
| dc.title | Linear preservers of Hadamard circulant majorization | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full text.pdf | 278.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.