Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4474
Title: | Photonic Structure Induced Enhancement in the Triplet State Dynamics of Organic Phosphors at Room Temperature |
Authors: | Behera, S S Ghorai, A Garain, S Nair, R V George, S J Narayan, K S |
Keywords: | aggregation Induced disordered photonic structure phosphorescence relaxer ferroelectric self-assembly |
Issue Date: | 13-May-2024 |
Abstract: | Abstract: Triplet state modification in organic phosphorescence molecules for a desired color and quantum yield is typically pursued by chemical modification. A facile methodology is introduced to tune the triplet state dynamics of a phosphorescent molecule by changing the host-matrix parameters. An organic phosphor, Br2PmDI (2–Bromo pyromellitic diimide), dispersed at dilute levels (1.5 wt.%) in a semicrystalline high-κ relaxer ferroelectric host matrix emit room-temperature phosphorescence accompanied by a delayed fluorescence component. The host relaxer ferroelectric polymer film can be engineered to form a photonic matrix with a regular micropore structure of refractive index contrast ≈0.6 that can increase the density of optical states and introduce photonic coupling. The phosphorescence quantum yield of Br2PmDI in this photonic matrix increases by ≈2.3 fold, and the lifetime reduces by a factor of three. The coupled quantum states are investigated by time-resolved spectroscopy at different temperatures and pump intensities. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4474 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.