Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chafai, A. | - |
dc.contributor.author | Behloul, M. | - |
dc.contributor.author | Essaoudi, I. | - |
dc.contributor.author | Ahuja, R. | - |
dc.contributor.author | Ainane, A. | - |
dc.date.accessioned | 2024-05-24T11:37:41Z | - |
dc.date.available | 2024-05-24T11:37:41Z | - |
dc.date.issued | 2024-05-24 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4548 | - |
dc.description.abstract | Abstract: A wisely applied external electric field could effectively develop the optoelectronic properties of single-layer materials. The optical and electronic characteristics of monolayer molybdenum diselenide (ML- ) are deeply studied by means of density functional computations (DFT) to pinpoint the effect of the out-of-plane applied electric field (F//Oz). In fact, variations in the applied electric field strength gradually increase the energy of the electronic band gap ( ) from 1.44 eV at 0V/Å to 1.51 eV at ±0.6V/Å. We also probed a sharp drop in the energy gap at high intensities. However, dielectric function, reflectivity, and loss function are studied for unpolarized and polarized incident light. Interestingly, the 001-polarization of the incident light affects the dielectric function's magnitude and position; this effect is more emphasized in the presence of an electric field with positive strengths. Furthermore, we found that the applied negative/positive electric field enhances the UV–visible reflectivity. Also, blue shifts of the ML-MoSe2 optical properties spectrum appear when subjected to the 001-polarized incident light. However, the loss function exhibits a weak response to the applied F. Additionally, we obtain that the 001-light polarization improves a plasmonic peak around 100 nm. Our results will provide a new view to understanding the controllable optical and electronic properties of MoSe2 monolayer, which is valuable for the design of new optoelectronic and plasmonic devices under development. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Granulation | en_US |
dc.subject | Multi-dimensional population balance | en_US |
dc.subject | model | en_US |
dc.subject | Kernels | en_US |
dc.subject | Parameter estimation | en_US |
dc.subject | Optimization | en_US |
dc.subject | Automatic differentiation | en_US |
dc.title | External electric field modulation of single-layer MoSe2 electronic and optical properties: A first-principles investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.