Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Singh, J. | - |
dc.contributor.author | Singh, S. | - |
dc.contributor.author | Hundal, G. | - |
dc.date.accessioned | 2016-11-18T11:12:25Z | - |
dc.date.available | 2016-11-18T11:12:25Z | - |
dc.date.issued | 2016-11-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/454 | - |
dc.language.iso | en_US | en_US |
dc.subject | Anion sensing | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Deprotonation | en_US |
dc.subject | Interference | en_US |
dc.subject | Selectivity | en_US |
dc.title | Spectroscopic and theoretical evaluation of solvent-assisted, cyanide selectivity of chromogenic sensors grounded on mesitylene platform and their biological applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.