Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/454
Title: | Spectroscopic and theoretical evaluation of solvent-assisted, cyanide selectivity of chromogenic sensors grounded on mesitylene platform and their biological applications |
Authors: | Sharma, S. Singh, J. Singh, S. Hundal, G. |
Keywords: | Anion sensing Crystallography Deprotonation Interference Selectivity |
Issue Date: | 18-Nov-2016 |
URI: | http://localhost:8080/xmlui/handle/123456789/454 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.