Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4551
Title: | Humbert generalized fractional differenced ARMA processes |
Authors: | Bhootna, N DhullM, M S Kumar, A Leonenko, N |
Keywords: | Stationary processes Spectral density Singular spectrum Seasonal long memory Gegenbauer processes Humbert polynomials |
Issue Date: | 24-May-2024 |
Abstract: | Abstract: In this article, we use the generating functions of the Humbert polynomials to define two types of Humbert generalized fractional differenced ARMA processes. We present stationarity and invertibility conditions for the introduced models. The singularities for the spectral densities of the introduced models are investigated. In particular, Pincherle ARMA, Horadam ARMA and Horadam–Pethe ARMA processes are studied. It is shown that the Pincherle ARMA process has long memory property for . Additionally, we employ the Whittle quasi-likelihood technique to estimate the parameters of the introduced processes. Through this estimation method, we attain results regarding the consistency and normality of the parameter estimators. We also conduct a comprehensive simulation study to validate the performance of the estimation technique for Pincherle ARMA process. Moreover, we apply the Pincherle ARMA process to real-world data, specifically to Spain’s 10 years treasury bond yield data, to demonstrate its practical utility in capturing and forecasting market dynamics. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4551 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 568.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.