
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, B | - |
| dc.contributor.author | Paul, B | - |
| dc.date.accessioned | 2024-05-28T14:07:08Z | - |
| dc.date.available | 2024-05-28T14:07:08Z | - |
| dc.date.issued | 2024-05-28 | - |
| dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4558 | - |
| dc.description.abstract | Abstract Let F be a Siegel cusp form of weight k and degree and having Fourier–Jacobi coefficients . We study estimates of -norms of these Fourier–Jacobi coefficients and their additive twists in two ways. One of our results generalizes a result of Kohnen and Sengupta. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Siegel cusp forms | en_US |
| dc.subject | Duke–Imamoğlu–Ikeda lift | en_US |
| dc.subject | Fourier–Jacobi coefficients | en_US |
| dc.subject | Petersson inner product | en_US |
| dc.subject | Exponential twist | en_US |
| dc.title | Additive twists of L2-norm of Fourier–Jacobi coefficients of Siegel cusp forms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 345.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.