Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4577
Title: | Numerical Investigation for Carcinogenicity and Mutagenicity Potential of PAHs Emitted from Hydrogen/diesel Dual-fuel Engine |
Authors: | Yadav, N K Saxena, M R Maurya, R K |
Issue Date: | 3-Jun-2024 |
Abstract: | Abstract: This study numerically investigates the toxicity potential of polycyclic aromatic hydrocarbon (PAHs) emitted from conventional diesel and hydrogen–diesel dual-fuel combustion engine. The simulations are performed on ANSYS Forte using a detailed chemical reaction mechanism of diesel surrogate (66.8% n − decane/33.2% alpha − methylnaphthalene). The used reaction mechanism consists of 189 species and 1392 reactions. The study numerically predicts the concentration of eight toxic PAHs (naphthalene, phenanthrene, acenaphthene, pyrene, chrysene, benzo[a]pyrene, benzo perylene, and benzo [g, h, i] perylene) emission for which carcinogenicity and mutagenicity potential is determined. Results demonstrate that hydrogen-diesel dual-fuel engine has lower carcinogenicity and mutagenicity potential than the conventional diesel engine. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4577 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.