Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, R. | - |
dc.contributor.author | Brown, E.F. | - |
dc.contributor.author | Schatz, H. | - |
dc.contributor.author | Afanasjev, A.V. | - |
dc.contributor.author | Beard, M. | - |
dc.contributor.author | Gasques, L.R. | - |
dc.contributor.author | Gupta, S.S. | - |
dc.contributor.author | Hitt, G.W. | - |
dc.contributor.author | Hix, W.R. | - |
dc.contributor.author | Lau, R. | - |
dc.date.accessioned | 2024-06-09T13:40:24Z | - |
dc.date.available | 2024-06-09T13:40:24Z | - |
dc.date.issued | 2024-06-09 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4591 | - |
dc.description.abstract | Abstract: The observation of X-rays during quiescence from transiently accreting neutron stars provides unique clues about the nature of dense matter. This, however, requires extensive modeling of the crusts and matching the results to observations. The pycnonuclear fusion reaction rates implemented in these models are theoretically calculated by extending phenomenological expressions and have large uncertainties spanning many orders of magnitude. We present the first sensitivity studies of these pycnonuclear fusion reactions in realistic network calculations. We also couple the reaction network with the thermal evolution code dStar to further study their impact on the neutron star cooling curves in quiescence. Varying the pycnonuclear fusion reaction rates alters the depth at which nuclear heat is deposited although the total heating remains constant. The enhancement of the pycnonuclear fusion reaction rates leads to an overall shallower deposition of nuclear heat. The impurity factors are also altered depending on the type of ashes deposited on the crust. These total changes correspond to a variation of up to 9 eV in the modeled cooling curves. While this is not sufficient to explain the shallow heat source, it is comparable to the observational uncertainties and can still be important for modeling the neutron star crust. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Impact of Pycnonuclear Fusion Uncertainties on the Cooling of Accreting Neutron Star Crusts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 925.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.