Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dua, G. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Siddique, J.A. | - |
dc.date.accessioned | 2016-11-19T04:00:02Z | - |
dc.date.available | 2016-11-19T04:00:02Z | - |
dc.date.issued | 2016-11-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/460 | - |
dc.description.abstract | This manuscript highlights a novel data processing approach for active infrared non-destructive testing and evaluation of carbon fibre reinforced polymers (CFRP). This is accomplished by performing spectral reshaping on a captured pre-processed linear frequency modulated thermal profile over the specimen. Results obtained from the Gaussian windowed frequency modulated thermal wave imaging (GWFMTWI) clearly shows better detection capabilities with improved test resolution and sensitivity. Further multi-transform techniques have been introduced both in time and frequency in order to test subsurface defect capabilities of the proposed approach. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Frequency modulation | en_US |
dc.subject | Hilbert transform | en_US |
dc.subject | Non-destructive testing | en_US |
dc.subject | Pulse compression | en_US |
dc.title | Effect of spectral shaping on defect detection in frequency modulated thermal wave imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.