Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4640
Title: | Systematic Study of Gamma Decay Hindrance Factors |
Authors: | Singh, Y P Kumar, V Shukla, A Jain, P Kumar, Y Sapra, R Jha, K Verma, T Silarski, M Sharma, S |
Issue Date: | 2-Jul-2024 |
Abstract: | Abstract: In the present work, Weisskopf hindrance factor for electric and magnetic multipole transitions has been analyzed in the mass range A . An empirical correlation between the variation in as a function of multipolarity has been determined. The pattern of as a function of multipolarity and as a function of the degree of -forbiddenness are found indirectly similar to the pattern of the conversion coefficient with multipolarity. The odd-even nucleon staggering effect on is discussed. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4640 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 368.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.