Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Y P | - |
dc.contributor.author | Kumar, V | - |
dc.contributor.author | Shukla, A | - |
dc.contributor.author | Jain, P | - |
dc.contributor.author | Kumar, Y | - |
dc.contributor.author | Sapra, R | - |
dc.contributor.author | Jha, K | - |
dc.contributor.author | Verma, T | - |
dc.contributor.author | Silarski, M | - |
dc.contributor.author | Sharma, S | - |
dc.date.accessioned | 2024-07-02T15:50:47Z | - |
dc.date.available | 2024-07-02T15:50:47Z | - |
dc.date.issued | 2024-07-02 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4640 | - |
dc.description.abstract | Abstract: In the present work, Weisskopf hindrance factor for electric and magnetic multipole transitions has been analyzed in the mass range A . An empirical correlation between the variation in as a function of multipolarity has been determined. The pattern of as a function of multipolarity and as a function of the degree of -forbiddenness are found indirectly similar to the pattern of the conversion coefficient with multipolarity. The odd-even nucleon staggering effect on is discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Systematic Study of Gamma Decay Hindrance Factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 368.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.