Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4651
Title: | Power Saving Approach of a Smart Watch for Monitoring the Heart Rate of a Runner |
Authors: | Vyas, A Pal, S |
Keywords: | Smart watches battery life heart rate zones expert system |
Issue Date: | 2-Jul-2024 |
Abstract: | Abstract: Heart Rate (HR) monitoring in a smart watch is a battery consuming process. Therefore, some smart watches prevent continuous HR sampling during low-level physical activities for improving the power usage of batteries. However, high acceleration events like running require continuous HR sampling for recording the varying HR readings, which consumes a lot of battery power. Therefore, the challenge is to reduce the sampling during running while recording an individual’s HR variation (HRV). Our approach prevents continuous HR sampling for long-running events without missing important HR information. In this context, we analyze the existing real-life HRs and acceleration datasets recorded on humans during long runs. We design an adaptive HR sampling algorithm, A-HeaRing, from the extracted HR variation details. A-HeaRing reduces the battery power consumption of a smart watch by more than 50% while recording a running event. Additionally, we design a data regeneration system for missing HR readings. The regeneration system provides a minimum of 90% accuracy in the HR zone estimation. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4651 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.