Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, M | - |
dc.contributor.author | Krishna K M, A K | - |
dc.contributor.author | Sony, S | - |
dc.contributor.author | Dhingra, S | - |
dc.contributor.author | Shah, A | - |
dc.date.accessioned | 2024-07-05T13:59:56Z | - |
dc.date.available | 2024-07-05T13:59:56Z | - |
dc.date.issued | 2024-07-05 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4665 | - |
dc.description.abstract | Abstract Four new room-temperature nematic liquid-crystalline (LC) dimers consisting of a wedge-shaped 3,4,5-tridecyloxy gallic ester molecule linked to either cyanobiphenyl, cholesteryl, pentaalkynylbenzene or triphenylene based moieties are reported. Dimers with pentaalkynylbenzene and triphenylene moieties in their room-temperature discotic nematic (ND) mesophase show ambipolar charge carrier mobilities of the order of 10−5 cm2 V−1 s−1 and 10−3 cm2 V−1 s−1, respectively, as measured using a time-of-flight (ToF) technique. | en_US |
dc.language.iso | en_US | en_US |
dc.title | First examples of room-temperature discotic nematic liquid crystals exhibiting ambipolar charge carrier mobilities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.