Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4701
Title: | HgAu alloy@4H-Chromene predicated colorimetric lateral flow device: On-site rapid detection of hyper and hypocholesterolaemia |
Authors: | Bhardwaj, G Kaur, R Saini, S Kaur, N |
Keywords: | Cholesterol Hg-Au Alloy Organic nanoparticles Mercury RGB analysis |
Issue Date: | 12-Jul-2024 |
Abstract: | Abstract An unbalanced diet and lifestyle nowadays are very concerning as it lacks desired nutrition’s which in the long term ultimately led to high cholesterol and other health problems. The present work reports the development of a HgAu alloy stabilized 4H-chromene organic nanoparticles (G4) following a simple condensation technique and characterized via HRTEM, SEM, AFM, DLS, EDAX, and STEM. Furthermore, G4 exhibits increased stability in comparison to bare Hg-Au alloy and ultrahigh selectivity and sensitivity towards cholesterol by changing its color from yellow to pink and blue on report of high and low levels of cholesterol respectively. The color change was quantified using RGB analysis and compared with the UV-Visible absorption data. Further for the rapid on-site detection of cholesterol, pristine paper based lateral flow device has been developed and tested for the human serum, where it gives significantly good results with a recovery percentage of 101.7% with 0.011 nM limit of detection (LOD), linearity of 99.3%, and reproducibility of ± 4% (relative standard deviation). To the best of our knowledge, the present work represents the first report on: (a) preparation of HgAu alloy@4H-chromene, and (b) detection of hypocholesteraemia. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4701 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 12.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.