Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, S. | - |
dc.contributor.author | Qu, Z-W. | - |
dc.contributor.author | Roy, S. | - |
dc.contributor.author | Grimme, S. | - |
dc.contributor.author | Chatterjee, I. | - |
dc.date.accessioned | 2024-10-23T13:17:05Z | - |
dc.date.available | 2024-10-23T13:17:05Z | - |
dc.date.issued | 2024-10-23 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4754 | - |
dc.description.abstract | Selective defluorinative functionalization of trifluoromethyl ketones is a long-standing challenge owing to the exhaustive mode of the process. To meet the demands for the installation of the gem-difluoromethylene unit for the construction of the molecular architectures of well-known pharmaceuticals and agrochemicals, a distinct pathway is thereby highly desirable. Here, a protocol is introduced that allows the divergent synthesis of gem-difluoromethylene group containing tetrahydrofuran derivatives and linear ketones via single C−F bond activation of trifluoromethyl ketones using visible-light photoredox catalysis in the presence of suitable olefins as trapping partner. The choice of appropriate solvent and catalyst plays a significant role in controlling the divergent behavior of this protocol. Highly reducing photo-excited catalysts are found to be responsible for the generation of α,α-difluoromethyl ketone (DFMK) radicals as the key intermediate via a SET process. This protocol also results in a high diastereoselectivity towards the formation of partially fluorinated cyclic ketal derivatives with simultaneous construction of one C−C and two C−O bonds. State-of-the-art DFT calculations are performed to address the origin of diastereoselectivity as well as the divergence of this protocol. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | cyclic ketals | en_US |
dc.subject | C−F bond activation | en_US |
dc.subject | density functional calculations | en_US |
dc.subject | fluorinated solvent | en_US |
dc.subject | gem-difluoromethylene unit | en_US |
dc.subject | photoredox catalysis | en_US |
dc.title | Photoredox Catalyzed Single C−F Bond Activation of Trifluoromethyl Ketones: A Solvent Controlled Divergent Access of gem-Difluoromethylene Containing Scaffolds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoredox Catalyzed full text.pdf | 11.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.