Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narang, A. | - |
dc.contributor.author | Banerjee, T. | - |
dc.contributor.author | Dutta, P.S. | - |
dc.date.accessioned | 2024-10-28T05:07:07Z | - |
dc.date.available | 2024-10-28T05:07:07Z | - |
dc.date.issued | 2024-10-28 | - |
dc.identifier.uri | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4757 | - |
dc.description.abstract | Noise-induced symmetry breaking has barely been unveiled on the ecological grounds, though its occurrence may elucidate mechanisms responsible for maintaining biodiversity and ecosystem stability. Here, for a network of excitable consumer-resource systems, we show that the interplay of network structure and noise intensity manifests a transition from homogeneous steady states to inhomogeneous steady states, resulting in noise-induced symmetry breaking. On further increasing the noise intensity, there exist asynchronous oscillations, leading to heterogeneity crucial for maintaining a system's adaptive capacity. The observed collective dynamics can be understood analytically in the framework of linear stability analysis of the corresponding deterministic system. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Ecosystems | en_US |
dc.subject | Adaptive capacity | en_US |
dc.subject | Asynchronous oscillation | en_US |
dc.subject | Consumer-resource systems | en_US |
dc.subject | Ecological systems | en_US |
dc.subject | Ecosystem stability | en_US |
dc.subject | Network noise | en_US |
dc.subject | Network structures | en_US |
dc.subject | Noise intensities | en_US |
dc.subject | Steady state | en_US |
dc.subject | Symmetry breakings | en_US |
dc.subject | Linear stability analysis | en_US |
dc.subject | Collective dynamics | en_US |
dc.subject | Coupled oscillators | en_US |
dc.subject | Dynamics of networks | en_US |
dc.subject | Population dynamics | en_US |
dc.title | Noise-induced symmetry breaking in a network of excitable ecological systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Noise-induced full text.pdf | 6.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.