Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4757
Title: | Noise-induced symmetry breaking in a network of excitable ecological systems |
Authors: | Narang, A. Banerjee, T. Dutta, P.S. |
Keywords: | Biodiversity Ecosystems Adaptive capacity Asynchronous oscillation Consumer-resource systems Ecological systems Ecosystem stability Network noise Network structures Noise intensities Steady state Symmetry breakings Linear stability analysis Collective dynamics Coupled oscillators Dynamics of networks Population dynamics |
Issue Date: | 28-Oct-2024 |
Abstract: | Noise-induced symmetry breaking has barely been unveiled on the ecological grounds, though its occurrence may elucidate mechanisms responsible for maintaining biodiversity and ecosystem stability. Here, for a network of excitable consumer-resource systems, we show that the interplay of network structure and noise intensity manifests a transition from homogeneous steady states to inhomogeneous steady states, resulting in noise-induced symmetry breaking. On further increasing the noise intensity, there exist asynchronous oscillations, leading to heterogeneity crucial for maintaining a system's adaptive capacity. The observed collective dynamics can be understood analytically in the framework of linear stability analysis of the corresponding deterministic system. |
URI: | http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/4757 |
Appears in Collections: | Year-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Noise-induced full text.pdf | 6.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.