Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/476
Title: | Collective dynamics on a Two-Lane asymmetrically coupled TASEP with mutually interactive langmuir kinetics |
Authors: | Gupta, A.K. |
Keywords: | Langmuir kinetics Mutual interaction TASEP |
Issue Date: | 19-Nov-2016 |
Abstract: | Motivated by the recent experimental observations on clustering of motor proteins on microtubule filament, we study an open system of two parallel totally asymmetric simple exclusion processes under asymmetric coupling conditions, which incorporates the mutual interaction with the surrounding environment through Langmuir Kinetics (LK) in both the lanes. In the modified LK, the attachment and detachment rates depends on the configuration of nearest neighboring sites. We analyse the model within the framework of continuum mean-field theory and the phase diagrams along with density profiles are obtained using boundary layer analysis. The effect of mutual interactions on the phase diagram for two different situations of attachment and detachment (LK) rates is discussed. Under the symmetric LK dynamics, the topological structure of the phase diagram remains similar to the one in without mutual interaction; while for the antisymmetric case, after a certain critical value of attractive/repulsive mutual attraction, significant changes are found in the qualitative nature of phase diagram. Moreover, it is shown that the type of mutual interaction affects the dynamic properties of motor proteins. The theoretical findings are examined by extensive Monte-Carlo simulations. |
URI: | http://localhost:8080/xmlui/handle/123456789/476 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art%3A10.1007%2Fs10955-016-1463-6(1).pdf | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.