Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 110
| Issue Date | Title | Author(s) |
| 28-Mar-2024 | Theoretical studies of modulated protein-DNA interactions and their impacts on gene regulation | Gautam, P. |
| Jan-2024 | Designing of electrocatalysts for the detection of fatal chronic diseases and production of greener energy fuels | Mehta, D. |
| 22-Mar-2024 | A Study on Arithmetic Nature of q-analogues and p-adics | Sonam |
| 4-Mar-2024 | Online fault diagnosis techniques for interturn short-circuits in switched reluctance motors | Alam, M. |
| 27-Feb-2024 | Organic cation receptor and metal nanocomposite based chemical sensors for environmental monitoring | Kumar, M. |
| 16-Jan-2024 | Micro- mechanical analysis of hydrogen assisted damage in metallic microstructures | Singh, V. |
| 4-Jan-2024 | Depressive symptomatology among women in Punjab: An exploration of psychological vulnerabilities, defenses and efficacy of a community-based psychosocial intervention | Mishra, N. |
| 26-Apr-2024 | A study on maximum distance separable matrices with their applications | Laha, A. |
| 26-Apr-2024 | Exploring ‘Sport Love’: Conceptualisation, measurement and impact | Jha, S. |
| 20-Mar-2024 | Tailored surface-enhanced raman substrates for sensitive, economical, and reusable contaminant detection | Sammi, H. |
| 1-Apr-2024 | Learning multi-uav policies using deep reinforcement learning for flood area coverage and object tracking | Garg, A. |
| 2-Apr-2024 | Generalized time series models and spectral density based parameters estimation | Bhootna, N. |
| 30-Apr-2024 | Some generalized and heavy-tailed time series models | Dhull, M. |
| 2-Apr-2024 | Stochastic modeling of driven transport processes: analyses and simulations | Gupta, A. |
| Mar-2024 | Sustainable mobility planning accommodating latent characteristics and endogeneity bias in travel choice models | Bhamidipati, A. |
| 27-Mar-2024 | Theoretical studies on rotating-spin-orbit-coupledand spin-orbital-angular-momentum-coupled spinor condensates | Paramjeet |
| 26-Mar-2024 | Mott insulating behaviour in double perovskite Ruthenates A2BRuO6 (A = Ba, Sr and B = Gd, Sm, Dy) | Dani, S. |
| 22-Mar-2024 | A study on arithmetic nature of q-analogues and p-adics | Sonam |
| 19-Mar-2024 | Spatial insecurity, troubled nationalism, and the urban middle-class: Geopolitics of select 1980s Hindi masala entertainers | Pooja, R. |
| Dec-2023 | Characterization of daily precipitation extremes over india | Gupta, N. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 110