Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, V. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Subbarao, G.V. | - |
dc.date.accessioned | 2016-11-19T10:29:08Z | - |
dc.date.available | 2016-11-19T10:29:08Z | - |
dc.date.issued | 2016-11-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/500 | - |
dc.description.abstract | This contribution demonstrates an application of non-stationary frequency modulated thermal wave imaging technique for the numerical characterization of a mild steel sample containing random shape defects. Frequency and time domain based phase analysis schemes are implemented on the recorded thermal profiles and their detectabilities are compared by taking signal to noise ratio into consideration. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Non-destructive testing | en_US |
dc.subject | Time domain phase images | en_US |
dc.subject | Element modeling | en_US |
dc.subject | Frequency modulated thermal wave Imaging | en_US |
dc.title | Non-destructive testing of steel sample by non-stationary thermal wave imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 407.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.